Webflow is a powerful no-code platform, enabling designers to build, manage, and host professional, responsive websites with visual development tools, an integrated CMS, and custom animations.
Webflow is a powerful no-code/low-code web design and development platform that empowers designers and developers to build professional, responsive websites without writing a single line of code. It combines design, animation, content management, and hosting into a unified visual interface. Users can create custom websites with advanced layouts, interactions, and dynamic content, bypassing traditional coding while still retaining full control over the underlying HTML, CSS, and JavaScript structure.
Webflow provides a sophisticated visual canvas that allows users to design and style websites directly in a browser. It offers robust control over CSS properties, responsive design settings, and advanced layout systems like Flexbox and Grid. This visual approach accelerates the design process, making it accessible to those without coding knowledge while still offering the precision and flexibility typically found in hand-coded projects.
Beyond design, Webflow includes a powerful built-in Content Management System (CMS) that enables dynamic content creation and management. Users can define custom content structures for blogs, portfolios, or e-commerce products and easily populate them. The platform also provides integrated, high-performance hosting, ensuring that websites are fast, secure, and reliable, eliminating the need for separate hosting providers.
Webflow distinguishes itself with its advanced capabilities for creating custom interactions and animations directly within the visual editor. Users can build complex scroll-based animations, micro-interactions, and transitions without JavaScript, bringing websites to life with engaging user experiences. This focus on interactive design allows for highly polished and professional web projects.
| Pricing Category | Price | Description |
|---|---|---|
| Free Starter Site Plan | free | Allows basic website building and publishing with Webflow branding (subdomain). |
| Basic Site Plan | $14/month (billed annually) or $18/month (billed monthly) | For simple sites, includes custom domain support. |
| CMS Site Plan | $23/month (billed annually) or $29/month (billed monthly) | For content-driven sites, includes a CMS. |
| Business Site Plan | $39/month (billed annually) or $49/month (billed monthly) | For high-traffic sites, enhanced performance and features. |
| Enterprise Site Plan | Contact Webflow for pricing | Custom solutions for large organizations. |
| Standard eCommerce Plan | $29/month (billed annually) or $42/month (billed monthly) | For basic online stores, includes a 2% transaction fee. |
| Plus eCommerce Plan | $74/month (billed annually) or $84/month (billed monthly) | For growing online stores, no transaction fees. |
| Advanced eCommerce Plan | $212/month (billed annually) or $235/month (billed monthly) | For high-volume online stores, no transaction fees. |
| Free Workspace Plan | free | For individual use, limited project slots. |
| Core Workspace Plan | $19/user/month (billed annually) or $28/user/month (billed monthly) | For small teams, enables collaboration and more projects. |
| Growth Workspace Plan | $49/user/month (billed annually) or $60/user/month (billed monthly) | For growing teams, offers advanced features and project capacity. |
| Freelancer Workspace Plan | $16/user/month (billed annually) or $24/user/month (billed monthly) | For freelancers managing multiple client projects. |
| Agency Workspace Plan | $35/user/month (billed annually) or $42/user/month (billed monthly) | For agencies with larger teams and client needs. |
| Enterprise Workspace Plan | Contact Webflow for pricing | Custom solutions for large organizations and agencies. |
| Full Workspace Seat | $39/user/month | Provides full access to workspace features. |
| Limited Workspace Seat | $15/user/month | Provides content editing access only. |
Prices may vary by region. We do not guarantee the accuracy of prices. For current information see: https://webflow.com
What do other users say about Webflow?
Be the first to review this service!